২০২১ সালে মোবাইলের দাম - মোবাইল মূল্য তালিকা ২০২১
মোবাইল এর বর্তমান মূল্য তালিকা ২০২১, মোবাইলের বর্তমান দাম 2021, বাংলাদেশের সকল ফোনের সর্বশেষ আপডেট।
আমার চেষ্টা করেছি, বাংলা ব্লগ পেইজে সকল মোবাইল এর বর্তমান মূল্য তালিকা প্রকাশ করার। আপনারা খুব সহজে এই পেইজের মাধ্যমে সকল মোবাইলের বর্তমান দাম জানতে পারবেন।
সকর ধরনের ফোন এর দাম এবং ফোন সম্পকে সকর তথ্য দেওয়া হলো
Mobiles List | Price | RAM | Storage |
---|---|---|---|
Xiaomi Redmi 6 Pro | ৳ 16,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Lenovo Z5 Pro | ৳ 28,500 | 6 GB | 64 GB, 128 GB |
Lava Z60s | ৳ 5,750 | 1 GB | 16 GB |
OnePlus 7 | ৳ 48,990 | 6 GB, 8 GB | 128 GB, 256 GB |
Motorola Moto G6 | ৳ 25,500 | 3 GB, 4 GB | 32 GB, 64 GB |
Apple iPhone XS Max | ৳ 106,990 | 4 GB | 64 GB |
Huawei Honor 9N (9i) | ৳ 12,000 | 3 GB, 4 GB | 32 GB, 64 GB, 128 GB |
Huawei Nova 3 | ৳ 39,500 | 4 GB, 6 GB | 64 GB, 128 GB |
Infinix Smart 2 Pro | ৳ 7,990 | 2 GB | 16 GB |
HTC Desire 12 | ৳ 20,500 | 2 GB, 3 GB | 16 GB, 32 GB |
Symphony v128 | ৳ 4,990 | 1 GB | 8 GB |
Nokia 1 | ৳ 7,990 | 1 GB | 8 GB |
Vivo X20 Plus UD | ৳ 56,800 | 4 GB | 64 GB |
Samsung Galaxy On6 | ৳ 14,400 | 3 GB, 4 GB | 32 GB, 64 GB |
Vivo V9 | ৳ 26,990 | 4 GB | 64 GB |
Nokia 6 | ৳ 12,000 | 3 GB, 4 GB | 32 GB, 64 GB |
Oppo F7 | ৳ 19,200 | 4 GB, 6 GB | 64 GB, 128 GB |
Realme U1 | ৳ 13,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Samsung Galaxy J4 Plus | ৳ 10,990 | 2 GB, 3 GB | 16 GB, 32 GB |
Alcatel 3V | ৳ 18,990 | 2 GB | 16 GB, 32 GB |
Allview V3 Viper | ৳ 21,990 | 3 GB | 32 GB |
Asus Zenfone Max (M1) ZB555KL | ৳ 22,990 | 2 GB, 3 GB | 16 GB, 32 GB |
BlackBerry Key2 | ৳ 58,500 | 6 GB | 64 GB, 128 GB |
BLU Studio Mega | ৳ 8,990 | 1 GB | 16 GB |
Samsung Galaxy M01 Core | ৳ 8,000 | 1 GB | 8 GB |
Coolpad Note 6 | ৳ 11,400 | 3 GB, 4 GB | 32 GB, 64 GB |
Energizer Power Max P600s | ৳ 26,119 | 3 GB, 4 GB | 32 GB, 64 GB |
Google Pixel 3 | ৳ 76,800 | 4 GB | 64 GB, 128 GB |
Haier L8 | ৳ 30,990 | 3 GB | 32 GB |
Infinix Smart 2 | ৳ 11,700 | 2 GB, 3 GB | 16 GB, 32 GB |
Meizu 16 | ৳ 39,990 | 4 GB, 6 GB, 8 GB | 64 GB, 128 GB |
Micromax Bharat 5 Infinity | ৳ 6,490 | 1 GB | 16 GB |
Mobiistar C2 | ৳ 7,990 | 2 GB | 16 GB |
Panasonic Eluga X1 Pro | ৳ 33,750 | 4 GB, 6 GB | 64 GB, 128 GB |
Plum Axe 4 | ৳ 4,950 | 8 GB | |
Sharp Pi | ৳ 10,990 | 2 GB | 16 GB |
Tecno Camon CM | ৳ 13,990 | 2 GB, 3 GB | 16 GB, 32 GB |
WE F10 | ৳ 4,490 | 1 GB | 8 GB |
Walton Primo R5 Plus | ৳ 10,999 | 3 GB | 16 GB |
Wiko View2 | ৳ 15,700 | 3 GB | 32 GB |
Xiaomi Redmi 5 Plus | ৳ 15,840 | 3 GB, 4 GB | 32 GB, 64 GB |
ZTE Nubia X | ৳ 42,700 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Tecno Pop 2 Pro | ৳ 6,990 | 1 GB | 16 GB |
Alcatel 5 | ৳ 23,400 | 3 GB | 32 GB |
Allview Soul X5 Pro | ৳ 29,990 | 3 GB | 32 GB |
Itel P32 | ৳ 6,990 | 1 GB | 8 GB |
Lava Z91 | ৳ 10,990 | 2 GB | 16 GB |
Lenovo K9 | ৳ 10,200 | 3 GB | 32 GB |
LG Candy | ৳ 7,800 | 2 GB | 16 GB |
Maximus Max 5 | ৳ 3,990 | 1 GB | 8 GB |
Apple iPad 9.7 | ৳ 35,990 | 2 GB | 32 GB, 128 GB |
Asus Zenfone 5 ZE620KL | ৳ 39,990 | 4 GB, 6 GB | 64 GB |
BlackBerry Evolve X | ৳ 43,500 | 6 GB | 64 GB |
BLU Vivo Go | ৳ 6,800 | 1 GB | 16 GB |
Coolpad Mega 5A | ৳ 8,500 | 2 GB | 16 GB |
Energizer Power Max P16K Pro | ৳ 31,900 | 6 GB | 128 GB |
Haier I6 | ৳ 18,990 | 3 GB | 32 GB |
HTC Desire 12 Plus | ৳ 25,500 | 3 GB | 32 GB |
Honor 7s | ৳ 9,599 | 2 GB | 16 GB |
Huawei Honor Note 10 | ৳ 36,900 | 6 GB, 8 GB | 64 GB, 128 GB |
Alcatel 1x | ৳ 9,990 | 1 GB | 16 GB |
Asus Zenfone 5 Lite ZC600KL | ৳ 36,990 | 3 GB | 32 GB, 64 GB |
Infinix Note 5 | ৳ 13,990 | 3 GB | 32 GB |
Lava R3 Note | ৳ 11,990 | 3 GB | 16 GB |
Lenovo S5 Pro | ৳ 18,990 | 6 GB | 64 GB, 128 GB |
Maximus Aura 66 | ৳ 5,990 | 1 GB | 8 GB |
Meizu V8 | ৳ 10,000 | 3 GB | 32 GB |
Motorola Moto Z3 Play | ৳ 28,990 | 4 GB | 32 GB, 64 GB |
Nokia 8 Sirocco | ৳ 76,900 | 6 GB | 128 GB |
OnePlus 6 | ৳ 51,990 | 8 GB | 64 GB, 128 GB |
Oppo R15 Pro | ৳ 51,990 | 6 GB | 128 GB |
Panasonic Eluga Ray 600 | ৳ 9,200 | 3 GB | 32 GB |
Plum Optimax 2 | ৳ 6,300 | 1 GB | 8 GB |
Samsung Galaxy Tab A 10.5 | ৳ 32,550 | 3 GB | 32 GB |
Sharp R1S | ৳ 17,500 | 3 GB | 32 GB |
Sony Xperia L3 | ৳ 19,990 | 3 GB | 32 GB |
Tecno Pop 1 Pro | ৳ 6,350 | 1 GB | 16 GB |
Vivo X21 | ৳ 24,000 | 6 GB | 64 GB, 128 GB |
Wiko View 2 Pro | ৳ 22,500 | 4 GB | 64 GB |
Xiaomi Mi Mix 2S | ৳ 48,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Alcatel 3 | ৳ 14,990 | 3 GB | 32 GB |
Allview Soul X5 Style | ৳ 21,700 | 3 GB | 32 GB |
Apple iPhone XR | ৳ 78,000 | 3 GB | 64 GB, 128 GB, 256 GB |
Asus Zenfone Max Pro (M1) ZB601KL | ৳ 16,200 | 3 GB | 32 GB |
Coolpad Cool Play 8 | ৳ 13,990 | 4 GB | 64 GB |
Google Pixel 3 XL | ৳ 84,400 | 4 GB | 64 GB, 128 GB |
Honor 8X | ৳ 15,360 | 4 GB, 6 GB | 64 GB, 128 GB |
HTC U12 Plus | ৳ 79,000 | 6 GB | 64 GB, 128 GB |
Huawei Honor View 10 | ৳ 33,600 | 3 GB, 4 GB | 64 GB, 128 GB |
Infinix Hot 5 | ৳ 7,190 | 2 GB | 16 GB |
Lenovo K5 Pro | ৳ 14,700 | 4 GB, 6 GB | 64 GB, 128 GB |
LG V40 ThinQ | ৳ 78,990 | 6 GB | 64 GB |
Maximus Aura 55 | ৳ 7,500 | 1 GB | 8 GB |
Meizu X8 | ৳ 19,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Micromax Infinity N12 | ৳ 11,990 | 3 GB | 32 GB |
Mobiistar E1 Selfie | ৳ 8,200 | 3 GB | 32 GB |
Motorola One | ৳ 18,990 | 4 GB | 64 GB |
Nokia X6 | ৳ 25,000 | 4 GB, 6 GB | 32 GB, 64 GB |
OnePlus 6T | ৳ 55,990 | 8 GB | 128 GB |
Oppo A1 | ৳ 20,990 | 4 GB | 64 GB |
Panasonic Eluga Z1 | ৳ 18,990 | 3 GB | 32 GB |
Plum Optimax 11 | ৳ 8,100 | 1 GB | 16 GB |
Samsung Galaxy Tab S4 10.5 | ৳ 69,000 | 4 GB | 64 GB, 256 GB |
Sharp Aquos S3 Mini | ৳ 25,500 | 6 GB | 64 GB |
Tecno F2 | ৳ 6,300 | 1 GB | 8 GB |
Vivo X21 UD | ৳ 56,900 | 6 GB | 128 GB |
Walton Primo GM3 Plus | ৳ 8,499 | 2 GB, 3 GB | 16 GB |
Xiaomi Redmi Note 5 Pro | ৳ 14,700 | 3 GB | 32 GB |
ZTE Blade A7 | ৳ 7,990 | 2 GB, 3 GB | 32 GB, 64 GB |
Xiaomi Redmi Note 5 | ৳ 17,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Vivo Y71 | ৳ 9,990 | 3 GB | 16 GB, 32 GB |
Tecno Phantom 8 | ৳ 32,990 | 6 GB | 64 GB |
Samsung Galaxy J6 Plus | ৳ 14,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Oppo R15 Dream Mirror Edition | ৳ 51,990 | 6 GB | 128 GB |
Nokia 2.1 | ৳ 7,999 | 1 GB | 8 GB |
Motorola Moto E5 Play Go | ৳ 11,500 | 1 GB | 16 GB |
Lenovo Z5S | ৳ 20,900 | 4 GB, 6 GB | 64 GB, 128 GB |
ZTE Nubia Red Magic 3 | ৳ 41,280 | 6 GB, 8 GB, 12 GB | 64 GB, 128 GB, 256 GB |
Huawei P20 Lite | ৳ 14,400 | 4 GB | 32 GB, 64 GB, 128 GB |
Asus ROG Phone | ৳ 90,990 | 8 GB | 128 GB, 512 GB |
Alcatel 3x | ৳ 17,990 | 3 GB | 32 GB |
OnePlus 6T McLaren | ৳ 65,990 | 10 GB | 256 GB |
Alcatel 1T 10 | ৳ 10,800 | 1 GB | 16 GB |
Asus Zenfone 5z ZS620KL | ৳ 48,500 | 4 GB | 64 GB |
Energizer Hardcase H550S | ৳ 44,800 | 3 GB | 32 GB |
Honor 20 | ৳ 47,990 | 6 GB | 128 GB |
Huawei Y9 (2018) | ৳ 19,990 | 3 GB | 32 GB |
Infinix Smart 2 Pro | ৳ 7,990 | 2 GB | 16 GB |
Meizu 16X | ৳ 29,990 | 6 GB | 64 GB, 128 GB |
Mobiistar X1 Dual | ৳ 9,990 | 3 GB | 32 GB |
Motorola Moto Z3 | ৳ 46,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Nokia 3.1 | ৳ 14,600 | 2 GB | 16 GB, 32 GB |
Oppo Realme 1 | ৳ 11,200 | 3 GB, 6 GB | 32 GB, 128 GB |
Panasonic Eluga Z1 Pro | ৳ 18,990 | 4 GB | 64 GB |
Plum Optimax 12 | ৳ 7,200 | 1 GB | 8 GB |
Symphony V142 | ৳ 5,490 | 1 GB | 8 GB |
Samsung Galaxy A9 Star Pro (A9S) | ৳ 49,900 | 6 GB, 8 GB | 128 GB |
Symphony V98 | ৳ 4,540 | 1 GB | 8 GB |
Sharp Aquos S3 | ৳ 40,990 | 6 GB | 64 GB |
Tecno F2 LTE | ৳ 7,200 | 1 GB | 8 GB |
Vivo V9 Youth | ৳ 19,990 | 4 GB | 32 GB |
Wiko View Max | ৳ 19,800 | 3 GB | 32 GB |
Xiaomi Mi Max 3 | ৳ 24,990 | 4 GB | 64 GB |
Xiaomi Redmi Note 7 Pro | ৳ 21,999 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
HTC U12 Life | ৳ 32,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Huawei Honor 7C | ৳ 11,520 | 3 GB, 4 GB | 32 GB, 64 GB |
Infinix Note 5 Stylus | ৳ 18,900 | 4 GB | 32 GB |
Oppo F7 Youth | ৳ 24,750 | 4 GB | 64 GB |
Symphony V145 | ৳ 5,990 | 1 GB | 8 GB |
Samsung Galaxy A6s | ৳ 25,920 | 6 GB | 64 GB, 128 GB |
Tecno Pouvoir 1 | ৳ 6,700 | 1 GB | 16 GB |
Vivo Y53i | ৳ 9,990 | 2 GB | 16 GB |
Xiaomi Mi A2 Lite (Redmi 6 Pro) | ৳ 14,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Alcatel 3x (2019) | ৳ 19,200 | 4 GB | 64 GB |
Alcatel 1X (2019) | ৳ 10,500 | 2 GB | 16 GB |
Amazon Fire HD 8 (2020) | ৳ 9,000 | 2 GB | 32 GB, 64 GB |
Oppo Find X | ৳ 97,900 | 8 GB | 256 GB |
Vivo Y83 | ৳ 24,590 | 4 GB | 64 GB |
Xiaomi Redmi S2 (Redmi Y2) | ৳ 14,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Vivo X21i | ৳ 43,600 | 4 GB, 6 GB | 64 GB, 128 GB |
Tecno Pouvoir 2 | ৳ 8,600 | 2 GB | 16 GB |
Sony Xperia 10 | ৳ 33,990 | 3 GB, 4 GB | 64 GB |
SYMPHONY G100 | ৳ 5,999 | 1 GB | 8 GB |
Alcatel 5V | ৳ 20,500 | 3 GB | 32 GB |
Xiaomi Mi A2 (Mi 6X) | ৳ 20,160 | 4 GB, 6 GB | 32 GB, 64 GB, 128 GB |
Vivo Z1 | ৳ 29,500 | 4 GB | 64 GB |
Tecno Pouvoir 2 Pro | ৳ 14,400 | 3 GB | 16 GB |
Sharp Aquos S3 High Edition | ৳ 39,990 | 8 GB | 64 GB |
Samsung Galaxy A8S | ৳ 43,500 | 6 GB, 8 GB | 128 GB |
Symphony Roar V150 | ৳ 6,590 | 1 GB | 8 GB |
Oppo Find X Lamborghini Edition | ৳ 166,500 | 8 GB | 512 GB |
Nokia X5 | ৳ 13,500 | 3 GB, 4 GB | 32 GB, 64 GB |
Infinix Note 4 Pro | ৳ 14,400 | 3 GB | 32 GB |
Huawei Honor Play 7 | ৳ 12,500 | 2 GB | 16 GB |
Alcatel 7 | ৳ 15,500 | 2 GB | 32 GB |
Xiaomi Black Shark | ৳ 45,990 | 6 GB, 8 GB | 64 GB, 128 GB |
Vivo NEX A | ৳ 59,700 | 6 GB | 128 GB |
Tecno Spark 2 | ৳ 10,500 | 1 GB, 2 GB | 16 GB |
Samsung Galaxy M10 | ৳ 10,560 | 2 GB, 3 GB | 16 GB, 32 GB |
Symphony P11 | ৳ 12,990 | 3 GB | 32 GB |
Oppo A5 | ৳ 23,600 | 4 GB | 64 GB |
Infinix S3X | ৳ 12,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Huawei MediaPad M5 8 | ৳ 32,500 | 4 GB | 32 GB, 64 GB, 128 GB |
Apple iPhone X | ৳ 86,400 | 3 GB | 64 GB, 256 GB |
Xiaomi Mi 8 | ৳ 43,200 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Vivo NEX S | ৳ 43,200 | 8 GB | 128 GB, 256 GB |
Tecno Camon 11 Pro | ৳ 19,500 | 6 GB | 64 GB |
Symphony V140 | ৳ 5,690 | 1 GB | 8 GB |
Samsung Galaxy J4 Core | ৳ 14,200 | 1 GB | 16 GB |
Symphony V94 | ৳ 3,890 | 8 GB | |
Realme C1 (2019) | ৳ 11,990 | 2 GB, 3 GB | 32 GB |
Symphony E90 | ৳ 2,990 | 8 GB | |
Symphony V155 | ৳ 5,790 | 1 GB | 8 GB |
Symphony P6 PRO | ৳ 8,990 | 2 GB | 16 GB |
Nokia 5.1 | ৳ 8,640 | 2 GB, 3 GB | 16 GB, 32 GB |
Symphony i70 | ৳ 8,790 | 2 GB | 16 GB |
Motorola One Power (P30 Note) | ৳ 29,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Meizu V8 Pro | ৳ 15,990 | 4 GB | 64 GB |
Symphony i15 | ৳ 5,690 | 1 GB | 8 GB |
Infinix Smart 2 Pro | ৳ 23,990 | 6 GB | 128 GB |
Symphony V135 | ৳ 5,390 | 1 GB | 8 GB |
Huawei Honor 10 | ৳ 26,880 | 4 GB, 6 GB | 64 GB, 128 GB |
Symphony i120 | ৳ 9,990 | 2 GB | 16 GB |
Haier Hurricane | ৳ 9,000 | 2 GB | 16 GB |
Symphony i75 | ৳ 8,999 | 2 GB | 16 GB |
Energizer Power Max P490S | ৳ 12,700 | 2 GB | 16 GB |
Symphony V44 | ৳ 3,840 | ||
BlackBerry Evolve | ৳ 35,000 | 4 GB | 64 GB |
Symphony V92 | ৳ 3,990 | 8 GB | |
Asus ZenFone Lite (L1) ZA551KL | ৳ 7,990 | 2 GB | 16 GB |
Symphony V96 | ৳ 4,899 | 1 GB | 8 GB |
Apple iPhone XS | ৳ 100,000 | 4 GB | 64 GB, 256 GB, 512 GB |
Symphony P9+ | ৳ 13,490 | 3 GB | 32 GB |
Allview Soul X5 Mini | ৳ 10,800 | 2 GB | 16 GB |
Symphony Inova | ৳ 8,390 | 2 GB | 16 GB |
Alcatel Tetra | ৳ 4,250 | 2 GB | 16 GB |
Allview P10 Style | ৳ 8,990 | 1 GB | 8 GB |
Apple iPad Pro 11 | ৳ 83,500 | 64 GB, 256 GB, 512 GB | |
Vivo Y93 | ৳ 13,990 | 4 GB | 64 GB |
Haier G8 | ৳ 9,200 | 1 GB | 16 GB |
Vivo Z3 | ৳ 18,240 | 4 GB, 6 GB | 64 GB, 128 GB |
HTC Exodus 1 | ৳ 46,990 | ||
Vivo Z3i | ৳ 33,990 | 6 GB | 128 GB |
Huawei MediaPad M5 10 | ৳ 37,500 | 4 GB | 32 GB, 64 GB, 128 GB |
Vivo Y71i | ৳ 11,990 | 2 GB | 16 GB |
Infinix Hot 6 | ৳ 13,990 | 1 GB, 2 GB | 16 GB |
Vivo Y97 | ৳ 24,990 | 4 GB | 128 GB |
Lava Z81 | ৳ 13,500 | 2 GB, 3 GB | 32 GB |
Vivo V11i | ৳ 27,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Lenovo S5 Pro GT | ৳ 19,200 | 4 GB, 6 GB | 64 GB, 128 GB |
Vivo X23 | ৳ 48,990 | 8 GB | 128 GB |
Maximus Aura 66 Pro | ৳ 5,990 | 2 GB | 16 GB |
Vivo V11 Pro | ৳ 34,990 | 6 GB | 128 GB |
Meizu Note 8 | ৳ 18,990 | 4 GB | 64 GB |
Vivo Z1i | ৳ 24,500 | 4 GB | 128 GB |
Motorola One (P30 Play) | ৳ 29,500 | 4 GB | 64 GB |
Vivo V9 6GB | ৳ 29,990 | 6 GB | 64 GB |
Xiaomi Redmi 6 | ৳ 11,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Nokia 3.1 Plus | ৳ 9,600 | 2 GB, 3 GB | 16 GB, 32 GB |
Xiaomi Mi 8 SE | ৳ 25,920 | 4 GB, 6 GB | 64 GB |
Oppo A3S | ৳ 14,500 | 2 GB | 16 GB |
Xiaomi Mi 8 Explorer | ৳ 49,990 | 8 GB | 128 GB |
Panasonic P85 NXT | ৳ 8,000 | 2 GB | 16 GB |
Xiaomi Redmi 6A | ৳ 12,000 | 2 GB, 3 GB | 16 GB, 32 GB |
Plum Compass 2 | ৳ 6,700 | 1 GB | 8 GB |
Xiaomi Black Shark Helo | ৳ 42,990 | 6 GB, 8 GB, 10 GB | 128 GB, 256 GB |
Sharp Aquos B10 | ৳ 29,500 | 3 GB | 32 GB |
Xiaomi Mi Mix 3 | 45,120 | 6 GB, 8 GB, 10 GB | 128 GB, 256 GB |
Asus Zenfone Max (M1) ZB556KL | ৳ 11,990 | 3 GB | 32 GB |
Xiaomi Mi 8 Pro | ৳ 43,200 | 6 GB, 8 GB | 64 GB |
Vivo Y81 | ৳ 14,990 | 3 GB | 32 GB |
Xiaomi Mi 8 Lite | ৳ 21,120 | 4 GB, 6 GB | 64 GB, 128 GB |
BlackBerry KEY2 LE | ৳ 30,720 | 4 GB | 32 GB, 64 GB |
Xiaomi Redmi Note 6 Pro | ৳ 13,899 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Vivo Y95 | ৳ 19,990 | 4 GB | 64 GB |
Xiaomi Mi Pad 4 Plus | ৳ 28,700 | 4 GB | 128 GB |
Energizer Hardcase H500S | ৳ 22,000 | 2 GB | 16 GB |
Xiaomi Pocophone F1 | ৳ 28,800 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi Note 9 Pro Max | ৳ 18,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Allview A10 Plus | ৳ 9,600 | 1 GB | 8 GB |
Huawei Honor Play | ৳ 32,500 | 4 GB, 6 GB | 64 GB |
Apple iPad Pro 12.9 (2018) | ৳ 110,000 | 4 GB, 6 GB | 64 GB, 256 GB, 512 GB |
Asus Zenfone Max Pro (M2) ZB631KL | ৳ 18,990 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Symphony Z50 | ৳ 10,990 | 4 GB | 64 GB |
BLU Tank Xtreme | ৳ 11,500 | 2 GB | 32 GB |
BLU Grand M2 (2018) | ৳ 6,300 | 1 GB | 8 GB |
Coolpad Cool 3 Plus | ৳ 7,500 | 2 GB, 3 GB | 16 GB, 32 GB |
Huawei Nova 3i | ৳ 28,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Energizer Energy E500 | ৳ 6,750 | 1 GB | 8 GB |
Huawei Mate 20 RS Porsche Design | ৳ 152,500 | 8 GB | 256 GB, 512 GB |
Infinix Hot 6X | ৳ 11,500 | 2 GB, 3 GB | 16 GB, 32 GB |
HTC U11 Eyes | ৳ 41,990 | 4 GB | 64 GB |
Itel A32F | ৳ 5,290 | 1 GB | 8 GB |
Huawei MediaPad M5 Lite | ৳ 29,990 | 3 GB, 4 GB | 32 GB, 64 GB |
HTC Desire 12S | ৳ 18,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Huawei Honor 9i | ৳ 22,500 | 4 GB | 64 GB, 128 GB |
Itel A52 | ৳ 5,690 | 1 GB | 8 GB |
Huawei Mate 20 Pro | ৳ 96,500 | 6 GB | 128 GB |
Itel S13 | ৳ 7,490 | 1 GB | 8 GB |
Huawei Y9 | ৳ 19,999 | 3 GB, 4 GB, 6 GB | 64 GB, 128 GB |
itel-p12 | ৳ 5,290 | 8 GB | |
Itel P51 | ৳ 7,850 | 1 GB | 16 GB |
Huawei Mate 20 Lite | ৳ 38,990 | 4 GB, 6 GB | 64 GB |
Itel P11 | ৳ 5,290 | 1 GB | 8 GB |
Huawei Honor 9N (Honor 9i) | ৳ 21,990 | 3 GB, 4 GB | 32 GB, 64 GB, 128 GB |
LG G7 Fit Plus | ৳ 21,500 | 4 GB | 64 GB |
Meizu 16 Plus | ৳ 39,990 | 6 GB, 8 GB | 128 GB, 256 GB |
Mobiistar XQ Dual | ৳ 10,990 | 3 GB | 32 GB |
Nokia 7.1 Plus (Nokia X7) | ৳ 34,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Nokia 7.1 | ৳ 25,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Oppo A3 | ৳ 14,500 | 4 GB | 128 GB |
We L9 | ৳ 5,990 | 1 GB | 8 GB |
Samsung Galaxy J2 Core | ৳ 7,490 | 1 GB | 8 GB |
Tecno Camon i2 | ৳ 14,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Mobiistar C1 | ৳ 5,250 | 2 GB | 16 GB |
Oppo A7 | ৳ 17,990 | 3 GB, 4 GB | 32 GB |
Samsung Galaxy J3 (2018) | ৳ 13,360 | 2 GB | 16 GB |
LG G7 Fit | ৳ 30,720 | 4 GB | 32 GB |
Allview P8 Pro | ৳ 8,990 | 2 GB | 16 GB |
Infinix Hot S3 | ৳ 8,990 | 3 GB | 32 GB |
Huawei Y5 Prime (2018) | ৳ 10,590 | 2 GB | 16 GB |
Coolpad Cool 2 | ৳ 7,500 | 4 GB | 64 GB |
Mobiistar C1 Shine | ৳ 6,990 | 2 GB | 16 GB |
We A10 | ৳ 2,950 | 8 GB | |
Wiko View2 Go | ৳ 15,700 | 3 GB | 32 GB |
We F20 | ৳ 4,990 | 1 GB | 8 GB |
Tecno Camon i 2X | ৳ 17,690 | 4 GB | 64 GB |
Infinix Hot 6 Pro | ৳ 11,990 | 3 GB | 32 GB |
We A50 | ৳ 3,599 | 8 GB | |
Walton Primo GM3 | ৳ 6,899 | 1 GB | 8 GB |
We R4 | ৳ 7,000 | 2 GB | 16 GB |
LG G7 One | ৳ 45,000 | 4 GB | 32 GB |
Mobiistar C1 Lite | ৳ 4,350 | 1 GB | 8 GB |
Samsung Galaxy J7 (2018) | ৳ 15,000 | 4 GB | 64 GB |
We V4 | ৳ 9,090 | 2 GB | 16 GB |
Infinix Hot S | ৳ 14,990 | 2 GB, 3 GB | 16 GB |
Asus ZenFone Live (L1) ZA550KL | ৳ 9,490 | 1 GB | 16 GB |
We L8 | ৳ 6,390 | 1 GB | 8 GB |
Asus Zenfone Max Pro (M1) | ৳ 16,200 | 4 GB, 6 GB | |
Samsung Galaxy Tab Advanced2 | ৳ 18,900 | 3 GB | 32 GB |
Nokia 5.1 Plus | ৳ 21,990 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Wiko View2 Plus | ৳ 15,700 | 4 GB | 64 GB |
Xiaomi Mi 8 Youth (Mi 8X) | ৳ 23,499 | 6 GB | 64 GB |
Nokia 7 Plus | ৳ 39,999 | 4 GB | 64 GB |
Oppo A83 | ৳ 19,500 | 2 GB | 16 GB |
Samsung Galaxy S10 Lite | ৳ 74,990 | 6 GB | 128 GB |
Oppo R15 Plus | ৳ 40,990 | 6 GB | 128 GB |
Vivo Y83 Pro | ৳ 24,590 | 4 GB | 64 GB |
Huawei Enjoy 8 | ৳ 30,720 | 3 GB, 4 GB | 32 GB, 64 GB |
Huawei P20 | ৳ 40,320 | 4 GB, 6 GB | 64 GB, 128 GB |
Huawei Honor 8X Max | ৳ 19,000 | 4 GB | 64 GB |
Asus Zenfone 5 Lite | ৳ 36,990 | 3 GB | 32 GB, 64 GB |
Asus Zenfone 5 (2018) | ৳ 20,600 | 2 GB, 3 GB | 16 GB, 32 GB |
Allview Soul 5 Pro | ৳ 25,990 | 3 GB | 32 GB |
Nokia 8 | ৳ 55,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Huawei P20 Pro | ৳ 91,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Nokia P1 | ৳ 66,500 | 6 GB | 128 GB |
Nokia McLaren Xtreme | ৳ 179,900 | 10 GB | 256 GB |
BLU G6 | ৳ 12,480 | 3 GB | 64 GB |
BLU Studio X8 HD (2019) | ৳ 4,800 | 1 GB | 8 GB |
Itel P33 Plus | ৳ 6,990 | 1 GB | 16 GB |
Meizu M9 Note | ৳ 14,400 | 3 GB, 4 GB | 32 GB, 64 GB |
Motorola One Action | ৳ 23,990 | 4 GB | 128 GB |
Nokia 3.1 C | ৳ 13,440 | 2 GB | 32 GB |
Realme 5 Pro | ৳ 16,500 | 4 GB, 6 GB, 8 GB | |
Symphony i65 | ৳ 6,190 | 1 GB | 8 GB |
Infinix Note 6 | ৳ 13,990 | 4 GB | 64 GB |
